| As is Price | As Is Price | As Is Price | As Is Price | As Is Price |
| 1 to 9 | 10 to 24 | 25 to 49 | 50 to 74 | 75+ |
| 149.33 | 137.47 | 126.13 | 111.75 | 95.85 |
| Price | Price | Price | Price | Price |
| 1 to 9 | 10 to 24 | 25 to 49 | 50 to 74 | 75+ |
| 151.33 | 140.14 | 129.15 | 114.69 | 98.16 |
| Price | Price | Price | Price | Price |
| 1 to 9 | 10 to 24 | 25 to 49 | 50 to 74 | 75+ |
| 182.43 | 176.95 | 164.18 | 155.06 | Call |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
|||||||||||||||
![]() |
||||||||||||||||