![]() |
|
| POWER AMPLIFIER SECTION: | |
| AMPLIFIER TYPE | MOSFET, dual H-Bridge. |
| CURRENT CONTROL | 3 state, pulse width modulated, switching at 20–30 KHz. |
| OUTPUT CURRENT | 0.2-3.5 amps, software selectable. |
| POWER SUPPLY | Linear, toroidal transformer based for high reliability and low noise. 110 or 220 VAC input, switch selectable. 50/60 Hz. |
| DC BUS VOLTAGE | DC voltage at nominal line voltage: 35 VDC full load, 40 VDC no load. |
| AC INPUT VOLTAGE | 110 or 220 VAC (switch selectable) 50/60 Hz. |
| MAXIMUM OUTPUT POWER | 140 Watts. |
| IDLE CURRENT REDUCTION | 0%, 25%, 50%, or 100% software selectable. |
| MOTOR RESOLUTION | 13 resolutions. Steps per revolution with 1.8° motor: 2000, 5000, 10000, 12800, 18000, 20000, 21600, 25000, 25400, 25600, 36000, 50000, 50800, software selectable. |
Controller Section
| SERIAL COMMUNICATION | RS-232 programming port. |
| MOTION UPDATE | 12800 Hz. |
| INPUTS | 8 user programmable inputs. Can be used for triggering, sensing, homing, branching, jogging or limits. 5-24 VDC optically isolated. |
| OUTPUTS | 3 general purpose, optically isolated 12–24 VDC outputs for interfacing to other equipment. Open collector and emitter. 100 mA max. |
| PARAMETER RANGES | Distance: 1 to 16,000,000 steps. Speed: .025 to 50 revolutions per second (in any microstep resolution). Acceleration: 1 to 3,000 rev/sec/sec. Deceleration: 1 to 3,000 rev/sec/sec (set independently from acceleration). Time Delays: 0.01 to 300 seconds. Output Pulse Widths: 2 to 500 milliseconds. Iterations per repeat loop: 1 to 65,535. |
| OPTIONAL OPERATOR INTERFACE (MMI) | NEMA 4/12 rated (splash proof & dust proof). 4 x 20 characters liquid crystal display (LCD), standard or backlit. 20 key membrane keypad. Overall size: 4.9 x 4.9 x 1.42 inches. |
| Overall Size | 2.25" x 7.8" x 5.40" |
| Chassis Material | Aluminum, black anodized with integral heat sink |
| Weight | 4 LBS |
| Ambient Temperature |
0° to 50°C (32° to 122°F) |
| Humidity | Maximum of 90% non-condensing |
| Connectors | Screw terminal coneectors for input power and motor, and input/output signals |
| Motors | Can Drive 4, 6 or 8 lead motors, NEMA sizes 11, 14, 17 & 23 |
| Case | Steel with black paint and white epoxy silk screen includes switch covers. |
| Agency Approval |
CE & TUV |
Description
The Si3540 is a programmable stepper drive/indexer packaged in a rugged steel case painted black with white epoxy silkscreen. Integral heat sink, mounting brackets, switch covers and connectors are included with each Si3540. The drive/indexer has been matched with twelve recommended NEMA 11, 14, 17 & 23 motors and comes with all operating software necessary to create a complete stepper motion solution.
The Si3540 includes Applied Motion Products' , Windows based, Si™ software language for quick set up and ease of use. The Si™ is ideal for stand-alone operation. For more experienced users, with software development expertise, the Si3540 also comes with Applied' s Si™ Command Language (SCL) programming instruction set. SCL allows for control of the Si™ drive from a host PC or PLC thus permitting the user to perform a variety of motion, I/O tasks and system status retrieval via the host.
Multiple axis applications are handled by our SiNet™ Hub Programmer, which gives you the ability to control up to 8 Si™ drives, either stepper or servo on the same hub. Not only can you coordinate up to eight motors, the hub also has access to the inputs and outputs of all the drives, providing your program with up to 64 inputs and 24 outputs. You can also use Applied' s MMI to interface the drives with the machine operator.
Factory set to operate at 110-volt input; the Si3540 can be set by the user to operate at 220-volt input by a simple switch selection.
Pluggable screw terminal blocks are provided for the I/O, motor and AC power input. Mating connectors, programming cable with computer interface connector as well as all operating software are provided with each Si™ drive.
The Si3540 is both CE and TUV compliant.
Si Software
SCL Software
SiNet Hub
Hub 444
MMI
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
|||||||||||||||
![]() |
||||||||||||||||