|
1 (800) 283-3411 |
| Stage | Type | Max Travel (inch) |
Max Load (Static) Capacity (lbs) |
Max Speed (in/sec) |
Accuracy (inch of travel) |
| Manual Precision Slides | |||||
| Bearing | 2 | 30 | -- | .0005 |
|
| Bearing | 3 | 440 | -- | .0001 | |
| Rollers | 3 | 198 | -- | .0001 | |
| Bearing | 5 | 122 | -- | .0005 | |
| Manual Extended Length Linear Slides | |||||
| Bearings | unlimited | 3400 | -- | ||
| Bearings | unlimited | 3400 | -- | ||
| Driven NANO Precision Linear Actuators | |||||
| Rollers | 3 | 1100 | 256 | ||
| Miniature Precision Linear Actuators | |||||
| Screw | 3 | 273 | |||
| Screw | 4 | 529 | |||
| Screw | 6 | 882 | |||
| Mid Travel Precision Linear Actuators | |||||
| Screw | 54 | 59 | 59 | .0039 | |
| Screw | 58 | 58 | .011 | ||
| Extended Length Precision Linear Actuators | |||||
| Screw | 45 | 3500 | 60 | .0006 | |
| Screw | 110 | 14500 | 60 | .0006 | |
| High Load Capacity Extended Length / Industrial | |||||
| Screw | 42 | 3400 | |||
| Table | 108 | 198 | 118 | ||
| Economy Linear Actuators | |||||
| Screw | 18 | 50 | .0006 | ||
| Screw | 36 | 130 | .0008 | ||
| Screw | 42 | ||||
| Screw | 76 | 1500 | 20 | ||
| Screw | 78 | 551 | |||
| Belt Driven Linear Actuators | |||||
| Belt | 70 | 1955 | 275 | ||
| Push Pull Linear Actuators | |||||
| Ball Screw | 36 | 2000 | 3 | ||
Specialty Motions, Inc.
1801 Railroad Street, Corona, CA 92880
Tel: (951) 735-8722 | (800) 283-3411
Fax: (951) 735-8915
Monday - Friday 7:30AM to 4:30PM PST
www.smi4motion.com
sales@smi4motion.com